Abbottabad
| Branch Code | Branch Details |
|---|---|
| 0301 | Main Branch Abbottabad |
| 0346 | PMA Kakul Branch |
| 0424 | Havelian Branch |
| 0488 | Nawansher Branch |
| 0591 | Abbottabad City Branch |
| 0650 | Khanspur Ayubia Branch |
| 0856 | Bakot Sharif |
| 0927 | Birote |
| 0972 | Havelian Ordinance Factory |
| 1314 | Nathiagali Branch |
| 1348 | Mandian Mirpur Branch |
| 1354 | Dhamtore Branch |
| 1376 | Dhani (BIO) |
| 1470 | Mirpur Village |
| 1483 | Kahairagali Branch |
| 1535 | Bisham Branch |
| 1609 | Lora Branch |
| 1796 | Jarral Branch |
| 1822 | Takia Hall Branch |
| 1876 | Khola Kehal Branch |
Attock
| Branch Code | Branch Details |
|---|---|
| 0315 | Main Branch Attock |
| 0454 | Fateh Jang Branch |
| 0459 | Pindi Gheb Branch |
| 0467 | Hassan Abdal Branch |
| 0662 | Fourmali Mallah Branch |
| 0815 | Ghour Ghushti Branch |
| 0968 | Mukhad Branch |
| 1351 | Kamra Branch |
| 1584 | Hazro Branch |
| 1600 | Pind Sultani Branch |
| 1601 | Toot Oil Field Branch |
| 1779 | Jand Branch |
| 1968 | Village Ahmed |
Awaran
| Branch Code | Branch Details |
|---|---|
| 1993 | Awaran Distt Awaran |
Badin
| Branch Code | Branch Details |
|---|---|
| 0004 | Badin Branch |
| 0075 | Tando Bago Branch |
| 0096 | Matli Branch |
| 1044 | Golarchi Branch |
| 2022 | Talhar Branch |
| 2044 | Kadhan Town |
| 2075 | Tando Ghulam Ali Branch |
Bagh
| Branch Code | Branch Details |
|---|---|
| 0447 | Main Branch Bagh |
| 0887 | Dhirkot |
| 0961 | Kahutta |
| 1593 | Chirala |
| 1658 | Chaman Kot |
| 1659 | Rangla |
| 1716 | Mallot |
| 1785 | Sudhan Gali |
| 1805 | Gogdar |
| 1806 | Kailer |
| 1865 | Jabbar Bani Minhasan |
Bahawalnagar
| Branch Code | Branch Details |
|---|---|
| 0307 | Main Br. Bahawalnagar |
| 0320 | Main Road Chishtian |
| 0329 | Ghalla Mandi Fortabbas |
| 0370 | Minchanabad |
| 0576 | Mandi Sadiq Ganj |
| 0708 | Bakhshan Khan |
| 0709 | Bank Street Bahawalnagar |
| 0710 | Grain Market Chishtian |
| 0711 | Doonga Boonga |
| 0712 | Dahranwala |
| 0713 | Ghalla Mandi Faqir Wali |
| 0715 | Haroonabad Baldia Road |
| 0716 | Fort Maroot |
| 0717 | Madrissa Branch |
| 0720 | Chak No.98/F |
| 0970 | Mohar Sharif |
| 1409 | Bangla Yatimwala |
| 1410 | Chak No.1/Gijiani |
| 1614 | Chishti Chowk Haroonabad |
| 1657 | Chak No.185/7-R |
| 1771 | Adda Bareka |
Bahawalpur
| Branch Code | Branch Details |
|---|---|
| 0302 | Ahmedpur East C.M.S. |
| 0308 | District Court Bahawalpur |
| 0339 | G.M. Br. Hasilpur |
| 0606 | Yazman Mandi Branch |
| 0607 | Kotla Musey Khan |
| 0612 | Samma Satta |
| 0619 | Jamal Pur Br |
| 0701 | Farid Gate Bahawalpur |
| 0702 | City Br. Hasilpur |
| 0703 | Uch Sharif |
| 0704 | Head Rajkan |
| 0705 | Khairpur Tamewali |
| 0706 | Lal Sohanra |
| 0707 | Qaim Pur Br |
| 0957 | Satellite Town |
| 1347 | Small Industrial Estate |
| 1567 | Pull RD-42000 |
| 1594 | Sabzi Mandi Bahawalpur |
| 1871 | Bahawalpur Cantt |
Bajaur Agency
| Branch Code | Branch Details |
|---|---|
| 1595 | Khar Branch (Bajaure) |
| 2007 | Inayat Kalay Bajaur Agency |
Bannu
| Branch Code | Branch Details |
|---|---|
| 0309 | Bannu City Branch |
| 0552 | Bannu Cantt Branch |
| 1401 | Jadid Abadi Bannu |
| 1415 | Kotka Namwar |
| 1451 | Chowk Bazar Branch |
| 2002 | Bannu Township Bannu |
Batagram
| Branch Code | Branch Details |
|---|---|
| 0926 | Batagram Branch |
| 1384 | Chatter Plain Branch |
| 1906 | Sangrai (Battal) |
Bhakkar
| Branch Code | Branch Details |
|---|---|
| 0311 | Main Br. Bhakkar |
| 1427 | Darya Khan |
| 1503 | Bhakkar City |
| 1689 | Mankera |
| 1690 | Kalurkot |
Bhimber
| Branch Code | Branch Details |
|---|---|
| 0445 | Chakswari |
| 0455 | Bhimber |
| 1307 | Kot Jamel Branch AK |
| 1787 | Samahni |
| 1791 | Channi Kanjal |
| 1843 | Khandora |
| 1844 | Liaqatabad |
| 1845 | Amberialla College Chowk |
| 2053 | Islamic Banking Branch, Mirpur AK |
Bhring
| Branch Code | Branch Details |
|---|---|
| 1671 | Bhring |
Bolan
| Branch Code | Branch Details |
|---|---|
| 1989 | Bhag Distt Bolan |
Bunner
| Branch Code | Branch Details |
|---|---|
| 1369 | Kalpani Branch |
Chaghai
| Branch Code | Branch Details |
|---|---|
| 0174 | Dalbandin |
| 0189 | Nokkundi |
| 1080 | Taftan |
| 1872 | Saindak |
Chakwal
| Branch Code | Branch Details |
|---|---|
| 0421 | Main Branch Chakwal |
| 0422 | Talagang Branch District Chakwal |
| 0556 | Choa Saiden Shah |
| 0868 | Jhamra Branch |
| 0894 | Dhurnal Branch |
| 1400 | Noorpur |
| 1580 | Maingon |
| 1615 | Dhudial |
| 1733 | Thaniel Kamal Branch |
| 1765 | District Complex Branch Chakwal |
| 1874 | Larri Pathan |
| 1884 | Bangwala |
| 1885 | Chakora |
| 1888 | Ghallah Mandi Chakwal |
Changhi
| Branch Code | Branch Details |
|---|---|
| 0175 | Naushki |
Charsadda
| Branch Code | Branch Details |
|---|---|
| 0316 | Charsadda Sugar Mill Branch |
| 0410 | Tehsil Bazar Charsaddah Branch |
| 1435 | Shabeqadar Branch |
Chitral
| Branch Code | Branch Details |
|---|---|
| 0321 | Main Branch Chitral |
| 1421 | Reshun Branch |
| 1455 | Mastuj Branch |
| 1581 | Drosh Branch |
| 1866 | Booni Lashat |
D.G.Khan
| Branch Code | Branch Details |
|---|---|
| 0326 | Main Branch D.G. Khan |
| 0473 | Taunsa Sharif |
| 0740 | Jampur Road Branch |
| 0863 | Mauza Gadai Branch |
| 0864 | Ghousabad – Mahatam |
| 0865 | Chotu Branch Dera Ghazi Khan |
| 0937 | Vahova |
| 1532 | Mouza Churhatta |
| 1560 | Notak Mehmed |
| 1597 | Basti Malana |
| 1598 | Yaroo |
| 1635 | PAEC (Baghalchur) |
| 1778 | Kot Qaisrani |
| 1892 | Sarwar Wali |
| 1908 | Bahar Wali |
| 1930 | Mouza Tal Shumali (Dajal) Branch |
D.I.Khan
| Branch Code | Branch Details |
|---|---|
| 0327 | Main Branch D.I.Khan |
| 0492 | Kulachi Branch D.I. Khan |
| 1327 | Lar Branch D.I. Khan |
| 1373 | Gomal University D.I. Khan |
| 1418 | Ramak Branch D. I. Khan |
| 1429 | Sheikh Yousuf Branch |
| 1433 | Circular Road Branch D.I. Khan |
| 1450 | Tijarat Ganj D.I. Khan |
| 1479 | Cantt Branch D.I. Khan |
| 1545 | Paroa Road D.I. Khan |
| 1675 | Rakh Mandhara Branch |
| 1743 | Faqirabad Branch |
| 2051 | PAROA BRANCH |
| 2052 | PAHAR PUR BRANCH |
Dadu
| Branch Code | Branch Details |
|---|---|
| 0008 | Main Branch Dadu |
| 0021 | Kotri Branch |
| 0033 | Mehar Branch |
| 0100 | Sehwan Branch |
| 0102 | Johi Branch |
| 0120 | Khairpur Nathanshah Branch |
| 0131 | L.M.C. Jamshooro |
| 0147 | Thana Bula Khan |
| 0226 | Sind University Jamshoro |
| 1036 | G.T.P.S. Aminabad |
| 1720 | SITE Nooriabad |
| 2042 | New Dadu Sugar Mills |
| 2072 | Sann Branch |
Dera Bugti
| Branch Code | Branch Details |
|---|---|
| 1045 | Dera Bugti |
Dhadhar
| Branch Code | Branch Details |
|---|---|
| 0176 | Dhadhar |
Diamer
| Branch Code | Branch Details |
|---|---|
| 0504 | Chilas |
| 0885 | Astore Branch |
Dir
| Branch Code | Branch Details |
|---|---|
| 0328 | Dir Branch |
| 0841 | Timergara Branch Distt Dir |
| 1323 | Varai Branch |
| 1331 | Chakdara Branch |
| 1869 | Amluk Dara Branch |
| 1990 | Malakand University |
| 2010 | Timargara Distt:Lower Dir |
Faisalabad
Ganche
| Branch Code | Branch Details |
|---|---|
| 0888 | Khaplu |
| 1709 | Keris |
Ghizer
| Branch Code | Branch Details |
|---|---|
| 0886 | Gupis |
| 2029 | Ghukuch, Tehsil Punical District Ghizer |
Ghotki
| Branch Code | Branch Details |
|---|---|
| 0046 | Pano Akil |
| 0118 | Ghotki |
| 0137 | Mirpur Mathelo |
| 0213 | Ubauro Branch |
| 1092 | Pano Akil Cantt |
| 1928 | Daharki |
Gilgit Agency
| Branch Code | Branch Details |
|---|---|
| 0425 | Main Branch Gilgit |
| 0873 | Karimabad |
| 0893 | Janglote |
| 1434 | Jutial Cantt |
| 1705 | Sost |
| 1713 | Gulmit |
Gujranwala
| Branch Code | Branch Details |
|---|---|
| 0333 | Civil Lines Branch Gujranwala |
| 0334 | City Branch Gujranwala |
| 0418 | Main Branch Wazirabad |
| 0507 | G.T. Road Rahwali |
| 0513 | SIE Branch Gujranwala |
| 0541 | Alipur Chatta Branch |
| 0668 | Nokhar |
| 0766 | G.T. Road Ghakkar |
| 0767 | Atta Building Branch |
| 0769 | Jamke Chatha |
| 0770 | Ghalla Mandi Kamoke |
| 0772 | More Eminabad Branch |
| 0773 | Nowshera Virkan |
| 0774 | Qila Didar Singh |
| 0831 | Chowk Urdu Bazar Branch Gujranwala |
| 0832 | Out Side Khiali Gate Branch |
| 0850 | Hide Market Gujranwala |
| 0892 | Gulabpura Branch |
| 0928 | Kot Jai Singh |
| 0945 | Mansoorwali |
| 1448 | College Road Branch |
| 1476 | Majju Chak |
| 1498 | Satellite Town Gujrawala |
| 1511 | Adda Gondlanwala Branch |
| 1610 | Model Town Gujranwala |
| 1852 | Hashmi Colony G.T.Road Gujranwala |
| 1981 | Rasool Nagar Tehsil Wazirabad, Distt Gujranwala |
| 1984 | Chak Jagna Distt: Gujranwala |
| 2008 | Jheuranwali |
Gujrat
| Branch Code | Branch Details |
|---|---|
| 0335 | Main Branch Gujrat |
| 0351 | Kharian Cantt. |
| 0512 | Kharian City |
| 0569 | Main Branch Sarai Alamgir |
| 0589 | Main Branch Lalamusa |
| 0632 | Shadiwal |
| 0645 | Deona Mandi |
| 0647 | Service Industries Gujrat |
| 0666 | Kunjah |
| 0787 | Dinga |
| 0788 | Railway Road Gujrat |
| 0791 | Guliana |
| 0792 | Noonawali |
| 0793 | Mandi Bazar Lalamusa |
| 0795 | Jalalpur Jattan |
| 0929 | Amar Kalan |
| 0930 | Mohri Sharif |
| 0966 | Tanda |
| 0973 | Kunjah Road Gujrat |
| 1326 | Mehmad Chak |
| 1392 | Puran |
| 1396 | Lakhanwal Branch |
| 1453 | Circular Road Gujrat |
| 1710 | Manglia |
| 1727 | Dullanwala |
| 1752 | Barila Sharif |
| 1814 | Kang Channan |
| 1853 | Mirza Tahir |
| 1975 | Kotla Arab Ali Tehsil Kharian, District Gujrat |
| 1976 | Ladies Branch Gujrat |
| 2025 | Village Karianwal |
Gwadar
| Branch Code | Branch Details |
|---|---|
| 0031 | Mastung Branch |
| 0079 | Gwadar |
| 0191 | Pasni |
| 0235 | Ormara |
| 0237 | Jiwani |
| 2066 | Washuk, Branch |
Hafizabad
| Branch Code | Branch Details |
|---|---|
| 0336 | Main Branch Hafizabad |
| 0776 | Sukheke Mandi |
| 1502 | Pindi Bhattian |
| 1817 | Jalalpur Bhattian Branch |
| 1980 | Gujranwala Road Hafizabad |
| 1982 | Grain Market Kalike Mandi Distt Hafizabad |
| 1983 | Vanikey Tarar Distt Hafizabad |
Hangu
| Branch Code | Branch Details |
|---|---|
| 0411 | Thall Branch |
| 0420 | Hangu Branch |
| 0664 | Doaba Branch |
| 1322 | Muhammad Khawaja |
| 1621 | Togh Serai Branch |
| 1661 | Darsamand Branch |
Haripur
| Branch Code | Branch Details |
|---|---|
| 0337 | Main Branch Haripur |
| 0499 | Ghazi Branch |
| 0505 | TIP Haripur Branch |
| 0582 | Khanpur Dam Branch |
| 0826 | New Tarbela Township Branch |
| 0827 | Shahra-e-Hazara Branch |
| 0952 | Serai Saleh Branch |
| 1515 | Julian Branch |
| 1644 | Jabree Branch |
| 1816 | Pind Muneem Branch |
| 1979 | Sikandarpur District Haripur |
Hyderabad
| Branch Code | Branch Details |
|---|---|
| 0014 | Fatima Jinnah Road (Hub Branch) |
| 0030 | Market Area |
| 0038 | Municipal Committee Hyderabad |
| 0043 | New Cloth Market Branch |
| 0045 | Shahbaz Building Branch |
| 0063 | S.I.T.E. Hyderabad |
| 0068 | Tando Allahyar Branch |
| 0069 | Tando Muhammad Khan |
| 0077 | Hala Branch |
| 0091 | Latifabad Branch |
| 0177 | Tando Jam |
| 0188 | Chamber Branch |
| 0259 | Saeedabad Branch |
| 0261 | Nasarpur Branch |
| 1057 | Wapda Colony Branch |
| 1064 | Commercial Area Latifabad |
| 2020 | Matiari Branch |
| 2031 | Qasimabad Hyderabad |
| 2050 | Islamic Banking Branch, Hyderabad |
| 2059 | Ghari Khatta Branch |
| 2068 | Ansari Sugar Mills Matli |
Islamabad
| Branch Code | Branch Details |
|---|---|
| 0341 | Main Branch Islamabad (Hub Branch) |
| 0474 | Foreign Office Branch |
| 0485 | S Block Branch |
| 0501 | D-Block Branch |
| 0557 | PAF Chaklala |
| 0565 | Pinstech Nilore Branch |
| 0854 | Super Market, Islamabad |
| 0880 | B-Block Branch |
| 0882 | Blue Area Branch |
| 0977 | A.I.O.U. Branch |
| 1456 | Aabpara Branch |
| 1469 | Naval Headquarters Branch Islamabad |
| 1531 | Industrial Area Branch H-9 Islamabad |
| 1539 | A.R.C. Branch |
| 1575 | Airport Branch Islamabad |
| 1628 | Marriot Hotel Branch |
| 1654 | N.I.H. Branch |
| 1663 | Holiday Inn Branch |
| 1694 | F-8 Branch |
| 1725 | Margalla Branch |
| 1732 | P.M Sectt. Branch |
| 1780 | PIMS Branch |
| 1932 | G-9 Branch |
| 1933 | F-10 Branch |
| 2047 | Islamic Banking Branch, Rawalpindi |
Jacobabad
| Branch Code | Branch Details |
|---|---|
| 0015 | Tower Road Branch |
| 0074 | Kandhkot Branch |
| 0086 | Garhi Khairo Branch |
| 0106 | Thull Branch |
| 0115 | Kashmore Branch |
| 0170 | Ghouspur Branch |
| 2003 | Quaid-e-Azam Road |
Jhall Magsi
| Branch Code | Branch Details |
|---|---|
| 1988 | Gandawa Branch Distt Jhall Masi |
Jhang
| Branch Code | Branch Details |
|---|---|
| 0319 | Shahrahe-e-Quiad-e-Azam Chiniot |
| 0343 | Main Branch Jhang |
| 0471 | Shorkot City Branch |
| 0636 | Jhang City Branch |
| 0657 | Khewa Branch |
| 0675 | Chund Branch |
| 0676 | Rodu Sultan |
| 0751 | Chiniot Teshil Road |
| 0752 | Community Centre Branch Jhang |
| 0846 | Kot Lakhnana Branch |
| 0852 | Mochiwala Branch |
| 0958 | PAF Base Shorkot Cantonemnt Branch |
| 1308 | Chanab Nagar Branch |
| 1674 | Moharwalai Branch |
| 1680 | Chak No.232 / JB Branch |
| 1717 | Aliabad Branch |
| 1729 | Thatta Musa Branch |
| 1739 | Lalian Branch |
| 1754 | Garh Maharaja More Branch |
| 1829 | Chenab College Chak Koryana Branch |
| 1897 | Ghagh Chowk Bhawana Branch |
| 1924 | District Court Branch T. T. Singh |
| 1974 | Ahmed Pur Sial |
Jhelum
| Branch Code | Branch Details |
|---|---|
| 0344 | Civil Lines Jhelum |
| 0352 | Khewra |
| 0363 | Mangla Cantt |
| 0432 | Pind Dadan Khan |
| 0553 | Chak Jamal |
| 0588 | Gharibwal |
| 0590 | Lilla Town |
| 0616 | Dina Branch Jhelum |
| 1383 | Chak Khasa |
| 1460 | Domeli |
| 1583 | Muhammadi Bazar Jhelum |
| 1753 | Dheri Arain |
| 1812 | G.T. Road Sohawa |
| 1841 | Jasrota |
Kalat
| Branch Code | Branch Details |
|---|---|
| 1049 | Kalat |
| 1994 | Sorab Distt Kalat |
Karachi South
| Branch Code | Branch Details |
|---|---|
| 0002 | Main Branch Karachi |
| 0007 | Custom House Branch |
| 0009 | Defence Housing Society Branch |
| 0010 | Denso Hall Branch |
| 0012 | Fish Harbour Branch |
| 0018 | Aimai House Branch |
| 0044 | Nicol Road Branch |
| 0050 | PIDC House |
| 0055 | Saddar Branch |
| 0080 | Club Road Branch |
| 0085 | Income Tax Building Branch |
| 0087 | P.N.Dockyar Branch |
| 0127 | Kutchery Road Branch |
| 0158 | Hasrat Mohani Road Branch |
| 0221 | Clifton Cantt. Board Branch |
| 0222 | Nadir House Branch |
| 0223 | Haroon House Branch |
| 0250 | PNSC Building Branch |
| 0271 | Avari Tower Branch |
| 0280 | N.I.C.V.D. Branch |
| 0283 | K.M.C. Branch |
| 0284 | Ram Bharti Street |
| 0289 | City Court Branch |
| 0290 | K.P.T.Branch |
| 1027 | Model Br.Corporate Br. Clifton |
| 1053 | Sindh Secretariat Branch |
| 1056 | Cantt. Board Branch |
| 1065 | Massan Road Branch |
| 1066 | Passport Office Branch |
| 1069 | Hoor Market Branch |
| 1084 | NOR Complex Branch |
| 1862 | Chapal Plaza |
| 1937 | Clifton (former NDFC) |
| 2017 | Islamic Banking Branch Karachi |
| 2055 | Clifton Block 2 Karachi |
| 2060 | K.S.E. Branch Karachi |
Karachi West
Karak
| Branch Code | Branch Details |
|---|---|
| 0451 | Karak Branch |
| 1509 | Sabirabad |
| 1697 | Banda Daud Shah |
| 1918 | Takht-e-Nusrati Branch |
Katch
| Branch Code | Branch Details |
|---|---|
| 0140 | Turbat |
Khairpur Mirs
| Branch Code | Branch Details |
|---|---|
| 0013 | Gambat Branch |
| 0019 | Main Branch Khairpur Mirs |
| 0095 | Pir Jo Goth Branch |
| 0135 | Kot Digi Branch |
| 0141 | Setharja Branch |
| 0182 | Industrial Area Branch |
| 0190 | Pacca Chang Faizganj |
| 0194 | Agra Branch |
| 0212 | Therimirwah Branch |
| 0214 | Ranipur Branch |
| 0241 | Chundiko |
| 1078 | Deh-Bahalar Branch |
| 1973 | Therhi (Habibabad) District Khairpur Mirs |
| 2035 | Kumb Distt. Khairpur Mirs |
| 2040 | Khairpur City Branch Sukkur |
Khanewal
| Branch Code | Branch Details |
|---|---|
| 0345 | Main Branch Kabirwala |
| 0349 | Ghalla Mandi Branch Khanewal |
| 0368 | Main Branch Mian Channu |
| 0417 | Abdul Hakim |
| 0550 | Jahanian Branch |
| 0561 | Katcha Khuh |
| 0575 | Thatta Sadiqabad Branch |
| 0734 | District Court Khanewal |
| 0860 | Chak No.12/AH Khanewal |
| 0861 | Shantinagar Branch |
| 0905 | Kukar Hatta Branch |
| 0943 | Tulamba |
| 0959 | Punj Kassi Branch |
| 1312 | Sardarpur Branch |
| 1420 | Ugguana 95/15-L |
| 1440 | Sarai Sidhu |
| 1461 | Makhdoompur Pahoran Branch |
| 1574 | Jungle Maryala Branch |
| 1801 | Chak No.168/10-R |
| 1839 | Tehsil Complex Mian Channu |
Kharan
| Branch Code | Branch Details |
|---|---|
| 0154 | Kharan |
Khuram Agency
| Branch Code | Branch Details |
|---|---|
| 0385 | Parachinar Branch |
| 1562 | Bagan Branch (Ex-Manduri) |
| 1914 | Sadda Branch |
Khushab
| Branch Code | Branch Details |
|---|---|
| 0353 | Khushab Branch |
| 0436 | Jauharabad Branch |
| 0484 | PAF Sakesar Branch |
| 0573 | Mitha Tiwana Branch |
| 0610 | Quaidabad Branch |
| 0637 | Warcha Salt Mines Branch |
| 0679 | Pail Branch |
| 0690 | Khabbaki Branch |
| 0924 | Katha Sagral Branch |
| 1662 | Naushera Branch |
| 1685 | Noorpur Thall Branch |
| 1749 | Nulli Branch |
| 1757 | Girote Chowk Branch |
Khuzdar
| Branch Code | Branch Details |
|---|---|
| 0192 | Khuzdar |
Khyber Agency
| Branch Code | Branch Details |
|---|---|
| 0912 | Jamrud Branch |
| 0914 | Bara Branch |
Killa Abdullah
| Branch Code | Branch Details |
|---|---|
| 0005 | Chaman |
Killa Saifullah
| Branch Code | Branch Details |
|---|---|
| 0151 | Muslim Bagh |
| 1061 | Kila Saifullah |
Kohat
| Branch Code | Branch Details |
|---|---|
| 0354 | Main Branch Kohat |
| 0917 | Togh Bala Branch |
| 0918 | Behzadi Chakarkot Branch |
| 1311 | Hangu Road Branch |
| 1414 | Dhoda Branch |
| 1432 | Babri Banda Branch |
| 1452 | Lachi Branch |
| 1561 | Zargari Branch |
| 1736 | Kachai Branch |
| 1803 | KDA Kohat |
| 1875 | Main Bazar Kohat |
Kohistan
| Branch Code | Branch Details |
|---|---|
| 1691 | Dassu Branch |
Kohlu
| Branch Code | Branch Details |
|---|---|
| 0209 | Kohlu |
Kotli
| Branch Code | Branch Details |
|---|---|
| 0441 | Main Branch Kotli |
| 0594 | Panjera |
| 0816 | Bhrand Bhatta AK |
| 0817 | Gulpur Branch AK |
| 1302 | Sehnsa |
| 1303 | Nikyal |
| 1304 | Sarhota |
| 1462 | Charohi |
| 1465 | Khui Ratta |
| 1670 | Qamrooti Supply Branch |
| 1682 | Goi Branch AK |
| 1700 | Kalah Authroin |
| 1714 | Takya Kowan |
| 1781 | Karela Majhan |
| 1788 | Lehri (Tatta Pani) |
| 1789 | Dandli |
| 1819 | Parahi |
| 1848 | District Court Kotli |
Lahore Central
| Branch Code | Branch Details |
|---|---|
| 0300 | Main Branch Lahore (Hub Branch) |
| 0303 | Anarkali Branch |
| 0313 | Patiala Ground Branch Lahore |
| 0324 | Civil Secretariate Branch Lahore |
| 0390 | Pakistan Railway Headquarters |
| 0409 | Regal Chowk Branch |
| 0413 | Jinnah Hall Lahore |
| 0416 | Wapda House Branch |
| 0430 | Garhi Shahu |
| 0452 | Shahdara Branch |
| 0483 | Hotel Ambessador Lahore |
| 0490 | Pak Admn. Staff College |
| 0493 | Chauburji Branch |
| 0539 | Lytton Road Branch |
| 0628 | Pearl Continental Hotel Lahore |
| 0757 | Shahalam Market Branch |
| 0877 | Dina Nath Mansion Branch |
| 0981 | Islampura Br, , Main Bazar Islampur, Lhr |
| 0982 | Gowal Mandi Branch |
| 1405 | Data Darbar Branch |
| 1518 | Queens Road Branch Lahore |
| 1524 | Davis Road |
| 1619 | Lady Willington Hospital |
| 1857 | Rehman Plaza Corporate Branch |
| 1948 | Mall Road Punjab Provincial Assembly |
| 1996 | Bund Road Gulshan-e-Ravi Lahore |
| 1997 | Badami Bagh Lahore |
| 2027 | Islamic Banking Branch Lahore |
Lahore East
Laki Marwat
| Branch Code | Branch Details |
|---|---|
| 0426 | Lakki Marwat Branch |
| 0964 | Sarai Naurang |
| 1305 | Titter Khel Branch |
| 1391 | Gambeela Branch |
Larkana
| Branch Code | Branch Details |
|---|---|
| 0017 | Kamber Ali Khan |
| 0022 | Main Branch Larkana |
| 0059 | Shahdadkot Branch |
| 0111 | Ratodero Branch |
| 0121 | Miro Khan Branch |
| 0129 | Nasirabad Branch |
| 0132 | Dokri Branch |
| 0134 | Naudero Branch |
| 0149 | Warrah Branch |
| 0211 | Bank Square Larkana |
| 0246 | Bakrani Branch |
| 1927 | Hathidar Branch |
| 2043 | City Branch Larkana |
| 2048 | Qubo Saeed Khan |
| 2049 | Badah Town Branch |
| 2056 | Madeji |
| 2057 | Saeedabad |
Leiah
| Branch Code | Branch Details |
|---|---|
| 0358 | Leiah |
| 0699 | Chak No.249/TDA Fatehpur |
| 1687 | Choubara |
| 1688 | Karor Laleisan |
| 1768 | Bhai Sadhu |
| 1894 | Chowk Azam |
Lodhran
| Branch Code | Branch Details |
|---|---|
| 0470 | Lodhran |
| 0623 | Main Branch Kehror Pacca |
| 0625 | Qutabpur |
| 0732 | Dhanote Branch Distt. Lodhran |
| 0836 | Dunyapur |
Loralai
| Branch Code | Branch Details |
|---|---|
| 0026 | Loralai |
| 0101 | Zhob |
| 0204 | Barkhan |
| 1040 | Musakhel |
| 1050 | Dukki |
| 1091 | Rakhni |
Malakand Agency
| Branch Code | Branch Details |
|---|---|
| 0419 | Malakand Branch |
| 0593 | Sakhakot Branch |
| 0620 | Dargai Branch |
| 1534 | Batkhela Branch |
| 1842 | Thana |
| 1910 | Batkhela Bus Stand |
Mandi Bahauddin
| Branch Code | Branch Details |
|---|---|
| 0362 | Main Branch Mandi Bahauddin |
| 0460 | Phalia Branch |
| 0469 | GSE Rasul |
| 0615 | Malakwal |
| 0789 | Kutchery Road Mandi Bahauddin |
| 0790 | Qadirabad |
| 0870 | Mona Depot |
| 0871 | Mangat |
| 0908 | Hardorerka Bala |
| 1386 | Mano Chak |
| 1486 | Village Murala |
Mansehra
| Branch Code | Branch Details |
|---|---|
| 0364 | Main Branch Mansehra |
| 0574 | Balakot Branch |
| 0617 | Oghi Branch |
| 0665 | Garhi Habibullah |
| 0847 | Jabbori Branch |
| 0855 | Atershisha Branch |
| 1335 | Hattar Industrial Estate Haripur |
| 1337 | Bherkund Branch |
| 1338 | Khawajgan Branch |
| 1346 | Dilbori Branch |
| 1349 | Shergarh Branch |
| 1350 | Parhenna Branch |
| 1358 | Lessan Nawab Sahib Branch |
| 1372 | City Branch Mansehra (Village Dab) |
| 1374 | New Darband Township Branch |
| 1375 | Mohandry Branch |
| 1377 | Pattan Branch |
| 1423 | Baffa Branch |
| 1487 | Hazara University |
| 1776 | Lassan Thakral |
| 1797 | Shinkiari Cantt |
| 1798 | Mansehra College Chowk Branch |
| 1907 | Village Noghazi |
Mardan
| Branch Code | Branch Details |
|---|---|
| 0365 | Main Branch Mardan |
| 0548 | Takhtbhai Branch |
| 0578 | Khawaja Gunj Branch |
| 0828 | Mayar Branch |
| 0884 | Katlang Branch |
| 0921 | Gujrat Branch |
| 1320 | Nodeh Branch Mardan |
| 1352 | Rustam Branch |
| 1740 | Gadoon Amazai Branch |
| 1971 | Purdalabad Branch |
Mianwali
| Branch Code | Branch Details |
|---|---|
| 0340 | Iskanderabad |
| 0369 | Main Branch Mianwali |
| 0428 | Mandi Twon Liaquatabad |
| 0491 | Essa Khel |
| 0502 | Chashma Barrage Branch |
| 0633 | Musa Khel Branch |
| 0985 | Kala Bagh Branch |
| 1548 | Daud Khel Branch |
| 2005 | Mianwali City |
| 2063 | Kundian Branch |
Miranshah
| Branch Code | Branch Details |
|---|---|
| 0453 | Miranshah Branch |
Mirpur
| Branch Code | Branch Details |
|---|---|
| 0371 | Main Branch Mirpur,(AK) |
| 0444 | Dudyal |
| 0472 | District Court Mirpur AK |
| 0487 | Kandore Branch AK |
| 0584 | Eiser Branch |
| 0587 | Samlotha |
| 0600 | Pothasher |
| 0601 | Bathruhi |
| 0602 | Chatro |
| 0603 | Behari |
| 0604 | Sector C/4 Mirpur AK |
| 0613 | Ratta |
| 0614 | Wapda Colony Mangla Dam |
| 0844 | KHADIMABAD |
| 0975 | Industrial Area Mirpur AK |
| 1306 | Kakra Town Branch AK |
| 1463 | Akalgarh |
| 1466 | Jatlan |
| 1846 | Kutchery Branch Dudyal |
| 1861 | Sect. C.1 Mirpur |
Mirpur Khas
| Branch Code | Branch Details |
|---|---|
| 0011 | Digri Branch |
| 0016 | Kot Ghulam Muhammad Branch |
| 0036 | Main Branch, Mirpurkhas |
| 0039 | M.C. Branch Mirpurkhas |
| 0083 | Samaro Branch |
| 0110 | Umerkot Branch |
| 0253 | Mirwah Gorchani Branch |
| 0263 | Tando Jan Muhammad |
| 1031 | Jhuddo Branch |
| 2076 | Khipro Stand Mirpurkhas |
Multan
| Branch Code | Branch Details |
|---|---|
| 0374 | Main Branch Multan(Hub Branch) |
| 0375 | Multan City Branch |
| 0402 | Main Branch Shujabad |
