<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guidepk.info &#187; HIV Infections</title>
	<atom:link href="http://guidepk.info/tag/hiv-infections/feed" rel="self" type="application/rss+xml" />
	<link>http://guidepk.info</link>
	<description>Stay Updated With</description>
	<lastBuildDate>Sat, 21 Apr 2012 01:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5000 HIV/AIDS Registered Cses in Pakistan in 2009</title>
		<link>http://guidepk.info/5000-hivaids-registered-cses-in-pakistan-in-2009.htm</link>
		<comments>http://guidepk.info/5000-hivaids-registered-cses-in-pakistan-in-2009.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:13:41 +0000</pubDate>
		<dc:creator>Mohsin Javaid</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[HIV Infections]]></category>
		<category><![CDATA[HIV Positive]]></category>
		<category><![CDATA[HIV Seropositivity]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[persons]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Prostitution]]></category>
		<category><![CDATA[Substance-Related Disorders]]></category>

		<guid isPermaLink="false">http://guidepk.info/?p=2147</guid>
		<description><![CDATA[Pakistan, which was previously thought as a country with low prevalence of infection, has now moved up to the group of &#8220;Countries in Transition&#8221; with a concentrated epidemic among high risk groups, where the AIDS problem is increasing since last five years, according to the private new chanel Express News The. There are 5,000 registered&#160; <a href="http://guidepk.info/5000-hivaids-registered-cses-in-pakistan-in-2009.htm" title="Read more 5000 HIV/AIDS Registered Cses in Pakistan in 2009">Read more &#187;</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://guidepk.info/5000-hivaids-registered-cses-in-pakistan-in-2009.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

